
IMO No: | 9746621 |
Registry No: | 12430 |
Call sign: | SVCN9 |
LOA: | 277,0 m |
LBP: | 267,0 m |
Beam: | 48,0 m |
Depth: | 23,1 m |
Summer DWT: | 157.525,3 T |
Summer Draft: | 17,174 m |
GRT/NRT: | 81.542/51.131 T |
P & I Club: | GARD |
Class: | +100A1 D-H OIL TANKER, CSR, ESP, ShipRight(CM,ACS(B,C) *IWS, LI, +LMC, IGS, UMS, with descriptive notes ETA, COW(LR), ShipRight(BWMP(S), SERS,SCM) ECO (BWT, IHM, VECS-L, P, EEDI,SEEMP) DSPM4, IBTS |
Cargo Tanks Capacities: | 162.576 m³ / 98% / Excl. Slops |
Slop Tanks Capacities: | 4.404,60 m³ / 98% |
Natural Segregation: | |
S.B.T Capacity: | 54.349 m³ |
Cargo pumps: | 3 x 4.000 m³ x 135 mV |
Ballast pumps: | 2 x 2.000 m³ x 37 mV |
Stripping pumps: | 1 x 200 m³ x 135 mV |
Eductors: | 1 x 600 m³ (cargo) / 1 x 400 m³ (ballast) |
IGS/Vapour: | |
Tank Gauging System: | |
Main Engine: | WARTSILA W6-X72 |
Aux Engine: | Yanmar 6EY22ALW |
AFRAMAXES-LR2
NISSOS THERASSIA
NISSOS CHRISTIANA
NISSOS HERACLEA
NISSOS SCHINOUSSA
AFRAMAXES
NISSOS SERIFOS
NISSOS PAROS
NISSOS DELOS
SUEZMAXES
MILOS
POLIEGOS
KIMOLOS
FOLEGANDROS
NISSOS SIKINOS
NISSOS SIFNOS
VLCCS
NISSOS RHENIA
NISSOS DESPOTIKO
NISSOS SANTORINI
NISSOS ANTIPAROS
NISSOS DONOUSSA
NISSOS KYTHNOS
NISSOS KEROS
NISSOS ANAFI