
Name | Shipyard | Year | Deadweight | Flag |
---|---|---|---|---|
Nissos Rhenia | Hyundai H.I. | 2019 | 318.953 | MI |
Nissos Despotiko | Hyundai H.I. | 2019 | 318.953 | MI |
Nissos Santorini | Hyundai H.I. | 2019 | 318.953 | MI |
Nissos Antiparos | Hyundai H.I. | 2019 | 318.953 | MI |
Nissos Donoussa | Hyundai H.I. | 2019 | 318.953 | MI |
Nissos Kythnos | Hyundai H.I. | 2019 | 318.953 | MI |
Nissos Keros | Hyundai H.I. | 2019 | 318.953 | MI |
NissosĀ Anafi | Hyundai H.I. | 2020 | 318.953 | MI |
AFRAMAXES-LR2
NISSOS THERASSIA
NISSOS CHRISTIANA
NISSOS HERACLEA
NISSOS SCHINOUSSA
AFRAMAXES
NISSOS SERIFOS
NISSOS PAROS
NISSOS DELOS
SUEZMAXES
MILOS
POLIEGOS
KIMOLOS
FOLEGANDROS
VLCCS
NISSOS RHENIA
NISSOS DESPOTIKO
NISSOS SANTORINI
NISSOS ANTIPAROS
NISSOS DONOUSSA
NISSOS KYTHNOS
NISSOS KEROS
NISSOS ANAFI
NEW BUILDINGS