IMO No: | 9694658 |
Flag: | Hellenic |
Port/Registry No: | Piraeus 12273 |
Call sign: | SVCC9 |
LOA: | 251,98 m |
LBP: | 241 m |
Beam: | 45,0 m |
Depth: | 21,2 m |
Summer DWT: | 114.264,5 MT |
Summer Draft: | 15.119 m |
GRT/NRT: | 62.917/35.804 MT |
Class: | (DNV) +1A1, Tanker for Oil, BIS BWM(E(s),T), Clean, COAT-PSPC(B;C), CSR, E0, ESP, Recyclable, TMON, VCS(2) |
Cargo Tanks Capacities: | 127.901 m³ / 98% / Excl. Slops |
Slop Tanks Capacities: | 2.439,6 m³ / 98% |
Natural Segregation: | 3 Grades |
Group 1 | 1W, 4W, SLP(S): 39026.0 m³ / 98% |
Group 2 | 2W, 5W, SLP(P): 45519.2 m³ / 98% |
Group 3 | 3W, 6W: 43354.7 m³ / 98% |
S.B.T Capacity: | 41.410,7 m³ / 100% |
Cargo pumps: | Steam Centrifugal 3 x 3000 m³/hr x 130m |
Ballast pumps: | Electric Centrifugal Stripping 1 x 300 m³/hr x 130m |
Stripping pumps: | Steam Reciprocating 2 x 1500 m³/hr x 30m |
Eductors: | 1 x 500 m³ (cargo) / 1 x 300 m³ (ballast) |
IGS/Vapour: | Moss – IGG |
Tank Gauging System: | Radar – Kroene |
Mooring Wires or Ropes | UHMWPE |
Main Engine: | Hyundai-Wartsila W6-X62 |
MCR | 11080 kW @ 83 rpm |
Aux Engine: | 3 x Himsen 6H21/32 970 kW |
AFRAMAXES-LR2
AFRAMAXES
NISSOS SERIFOS
NISSOS PAROS
NISSOS DELOS
SUEZMAXES
MILOS
POLIEGOS
KIMOLOS
FOLEGANDROS
NISSOS SIKINOS
NISSOS SIFNOS
NISSOS IOS
NISSOS KOUFONISI
NISSOS ANTIMILOS
NISSOS TINOS
VLCCS
NISSOS RHENIA
NISSOS DESPOTIKO
NISSOS DONOUSSA
NISSOS KYTHNOS
NISSOS KEROS
NISSOS ANAFI
NISSOS KEA
NISSOS NIKOURIA